Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 292 940
2) Introducing oneself (mariebru) 102 837
3) Placement test (mariebru) 93 997
4) Present (mariebru) 87 404
5) Adjectives (mariebru) 85 342
6) Present perfect (mariebru) 80 711
7) Articles (mariebru) 69 720
8) Negation - geen / niet ? (mariebru) 58 448
9) Negation - geen / niet (mariebru) 56 202
10) Numbers 1 to 10 (mariebru) 55 211
11) Zijn (mariebru) 54 886
12) House (mariebru) 53 631
13) Negation - niet (mariebru) 51 830
14) Placement test (mariebru) 51 695
15) Holidays(2) (mariebru) 50 828
16) Adjectives (mariebru) 49 850
17) Family (mariebru) 48 557
18) Clothes (mariebru) 47 194
19) Numbers 1 to 20 (mariebru) 45 523
20) Hebben / zijn (mariebru) 44 517
21) Personal pronouns (mariebru) 44 494
22) Numbers 1 to 99 (anonyme) 43 776
23) Transports (mariebru) 43 323
24) Negation - geen (mariebru) 43 233
25) Passive voice (mariebru) 42 098
26) What do I know? 2 (mariebru) 41 875
27) Demonstrative adjectives (mariebru) 41 787
28) Time (vero7000) 40 848
29) Future (mariebru) 40 730
30) Beginners (mariebru) 40 581
31) Living room (mariebru) 40 295
32) Farm animals (mariebru) 38 772
33) Pronominal adverbs (mariebru) 37 595
34) Human body (mariebru) 36 369
35) Spelling (mariebru) 36 138
36) Days of the week (mariebru) 35 900
37) Present: hebben (mariebru) 35 864
38) Kitchen (mariebru) 35 402
39) Jobs (mariebru) 34 559
40) Colours (mariebru) 33 499
41) Primitive tenses (mariebru) 32 628
42) Numbers - 10 to 0 (mariebru) 30 878
43) Body (mariebru) 28 632
44) Beginners: test III (mariebru) 27 568
45) Bathroom (mariebru) 27 229
46) Imperfect (mariebru) 27 077
47) Numbers - 0 to 100 (mariebru) 26 243
48) Auxiliaries (mariebru) 26 135
49) Action verbs (bridg) 25 827
50) Spelling (mariebru) 25 333
51) Food and drinks (mariebru) 24 632
52) Numbers - 11 to 20 (mariebru) 24 315
53) Demonstratives: deze -die - dit - dat (hidalgo) 24 201
54) What time is it? (mariebru) 23 751
55) Auxiliaries (mariebru) 23 712
56) Relative clauses (mariebru) 22 636
57) Fruits (mariebru) 22 527
58) House (mariebru) 22 488
59) Intermediate: test I (mariebru) 22 406
60) Auxiliaries (mariebru) 22 401
61) Double infinitive (mariebru) 22 288
62) Weather (mariebru) 21 722
63) Subordinate clauses (anonyme) 21 055
64) Compound tenses - auxiliaries (mariebru) 21 017
65) Movements (mariebru) 21 012
66) Conditional present (mariebru) 21 007
67) Future (mariebru) 20 684
68) Relative pronouns (anonyme) 20 620
69) Possessive adjectives (mgrd67) 20 504
70) Infinitive (mariebru) 20 257
71) Plural 2: - S (mariebru) 20 210
72) Months (mariebru) 19 938
73) Position verbs (mariebru) 19 788
74) Adjectives (mariebru) 19 238
75) Present (mariebru) 19 186
76) Present - particles (mariebru) 18 127
77) Vegetables (mariebru) 17 947
78) Numbers - 21 -) 30 (mariebru) 17 788
79) Subordinate clauses (mariebru) 17 667
80) Sports (mariebru) 17 027
81) Present perfect (mariebru) 16 941
82) Possessive adjectives (mariebru) 16 813
83) School (mariebru) 16 672
84) Past Perfect (mariebru) 16 642
85) Questions (mariebru) 16 613
86) Het/De (ilona2) 16 514
87) Present (mariebru) 16 064
88) Numbers over 100 (anonyme) 15 963
89) Alphabet - Animals (mariebru) 15 774
90) In the kitchen (mariebru) 15 657
91) Beach (mariebru) 15 630
92) Garden (mariebru) 15 549
93) Forms (mariebru) 15 537
94) Colours (mariebru) 15 186
95) Opposite words (mariebru) 15 125
96) Toen / als ? (mariebru) 14 981
97) Town (mariebru) 14 918
98) Past participle (mariebru) 14 759
99) Present perfect (mariebru) 14 359
100) Time (mariebru) 14 118
101) Negation - geen / niet ? (mariebru) 14 092
102) Family: Janssens (1) (mariebru) 13 946
103) Intermediate: test II (mariebru) 13 776
104) Inversion (mariebru) 13 537
105) Clothes (mariebru) 13 513
106) Dialogue : Zoo (mariebru) 13 320
107) Food (mariebru) 13 198
108) Temps primitifs - classement par groupes (mariebru) 13 166
109) Negation - geen / niet ? (mariebru) 13 088
110) Hard sentences (mariebru) 13 076
111) Health (mariebru) 13 075
112) Drinks & food (mariebru) 13 048
113) Time (mariebru) 12 949
114) School stuff (mariebru) 12 722
115) Shopping (mariebru) 12 677
116) Question words (ilona2) 12 419
117) om... te + infinitive (rejane) 12 263
118) Prepositions (mariebru) 12 251
119) Prepositions (mariebru) 12 210
120) Present (mariebru) 12 182
121) Om te/voor (mariebru) 12 094
122) Adjectives (anonyme) 11 684
123) Numbers > 100 (mariebru) 11 286
124) ER IS ... ER ZIJN (mariebru) 11 108
125) Imperfect - Zijn / Hebben (mariebru) 11 103
126) Numbers: 20 - 99 (mariebru) 11 035
127) Pronunciation - alphabet (mariebru) 10 639
128) Plural (mariebru) 10 468
129) Easy sentences (mariebru) 10 420
130) Verbs + Prepositions (mariebru) 10 315
131) Dutch word order (anonyme) 10 111
132) Present (mariebru) 10 102
133) Past participle (mariebru) 10 091
134) Subordinate clauses (mariebru) 10 038
135) Relative clauses (2) (mariebru) 9 911
136) Time (mariebru) 9 835
137) Superlatives (anonyme) 9 617
138) Abbreviations (rejane) 9 547
139) Progressive form (mariebru) 9 540
140) Fruits (vero7000) 9 531
141) Personal pronouns (anonyme) 9 521
142) Past participle (mariebru) 9 518
143) Forest (mariebru) 9 481
144) Odd animal (mariebru) 9 457
145) Passive voice (mariebru) 9 392
146) Present perfect (mariebru) 9 295
147) Likes (mariebru) 9 216
148) Pronominal verbs (mariebru) 9 194
149) Conditional present (mariebru) 8 900
150) Idioms containing prepositions (mariebru) 8 865
151) Dialogue : what time is it? (mariebru) 8 858
152) Time (mariebru) 8 856
153) Leisure time (mariebru) 8 580
154) Introducing oneself (mariebru) 8 525
155) Imperfect (ilona2) 8 474
156) Animals (1) (vero7000) 8 440
157) Plural (irregular) (mariebru) 8 412
158) Find the odd word (mariebru) 8 328
159) Linking words (anonyme) 8 316
160) Diminutive words (mariebru) 8 256
161) Adjectives - comparisons (mariebru) 8 248
162) Possessive pronouns (mariebru) 8 142
163) Adverbs (mariebru) 8 065
164) Present to be (zijn) and to have (hebben) (mariebru) 8 003
165) Negation - geen / niet ? (mariebru) 7 999
166) Alphabet: jobs (mariebru) 7 976
167) Imperfect (mariebru) 7 936
168) Jobs (1) (mariebru) 7 932
169) Build these sentences (mariebru) 7 870
170) Dialogue : at the airport (mariebru) 7 814
171) Direct and indirect speech (mariebru) 7 697
172) Describing someone (mariebru) 7 690
173) Family (euno87) 7 641
174) Days (mariebru) 7 591
175) Adjectives (mariebru) 7 585
176) Passive voice (mariebru) 7 388
177) Janssens (2)- Children (mariebru) 7 334
178) Maths & numbers (lemarseillais) 7 308
179) Present - hebben & zijn (anonyme) 7 246
180) Time (mariebru) 7 135
181) Adjectives (anonyme) 7 117
182) Prepositions (mariebru) 7 100
183) Adverbs: where shall I put it (mariebru) 7 028
184) Describing someone (mariebru) 7 020
185) Negation : al (mariebru) 6 999
186) Additions (mariebru) 6 981
187) Pronouns (ilona2) 6 813
188) Weather forecast (dictation) (mariebru) 6 649
189) Animals (mariebru) 6 643
190) Vocabulary - quiz (mariebru) 6 627
191) Kunnen / mogen (mariebru) 6 592
192) Actions (mariebru) 6 534
193) Difficult sentences (mariebru) 6 479
194) Possessive adjectives (mariebru) 6 444
195) Clothes and colours (mariebru) 6 329
196) Zijn/Hebben (ilona2) 6 200
197) Negation - geen / niet ? (mariebru) 5 997
198) Infinitive clauses (mariebru) 5 966
199) At the doctor's (mariebru) 5 919
200) Adjectives: agreement (mariebru) 5 918
