General
Other Dutch exercises about the same topic: General [Choose another topic]
N° |
Free Dutch lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
| Other interesting lessons and exercises to learn Dutch: | ||||||
| Adjectives | mariebru | 562 | 68/100 | Club | ||
| Genitive | mariebru | 1 642 | 54/100 | Club | ||
| Genitive | mariebru | 406 | 36/100 | Club | ||
| Genitive case | mariebru | 349 | 42.5/100 | Club | ||
| Ons / onze ? | mariebru | 3 483 | 71/100 | Club | ||
| Ons / onze? | mariebru | 1 912 | 61.5/100 | Club | ||
| Possessive adjectives | mariebru | 16 903 | 33/100 | Club | ||
| Possessive adjectives | mariebru | 2 903 | 73.5/100 | Club | ||
| Possessive adjectives | mariebru | 858 | 55/100 | Club | ||
| Possessive adjectives | mariebru | 2 055 | 64/100 | Club | ||
| Possessive adjectives | mariebru | 1 033 | 71/100 | Club | ||
| Possessive adjectives | mariebru | 1 123 | 77/100 | Club | ||
| Possessive adjectives | mariebru | 836 | 83/100 | Club | ||
| Possessive adjectives | mariebru | 6 456 | 73/100 | Club | ||
| Possessive adjectives | mariebru | 792 | 77.5/100 | Club | ||
| Possessive adjectives | mariebru | 585 | 73.5/100 | Club | ||
| Possessive adjectives | mariebru | 392 | 75/100 | Club | ||
| Possessive adjectives | mariebru | 441 | 80.5/100 | Club | ||
| Possessive adjectives | mariebru | 645 | 63/100 | Club | ||
| Possessive adjectives | mariebru | 562 | 63/100 | Club | ||
| Possessive adjectives | mariebru | 365 | 82/100 | Club | ||
| Possessive adjectives | mariebru | 845 | 80.5/100 | Club | ||
| Possessive adjectives | mariebru | 388 | 85.5/100 | Club | ||
| Possessive adjectives | mariebru | 1 051 | 72/100 | Club | ||
| Possessive adjectives | mariebru | 790 | 76.5/100 | Club | ||
| Possessive adjectives | mariebru | 1 419 | 55/100 | Club | ||
| Possessive adjectives | mariebru | 829 | 53/100 | Club | ||
| Possessive adjectives | mgrd67 | 20 596 | 68.5/100 | Club | ||
| Possessive adjectives | mariebru | 609 | 72.5/100 | Club | ||
| Possessive adjectives | mariebru | 706 | 79.5/100 | Club | ||
| Possessive adjectives: ons/onze | mariebru | 3 361 | 62.5/100 | Club | ||
| Possessive pronouns | mariebru | 8 174 | 24/100 | Club | ||
| Possessive pronouns | mariebru | 1 567 | 29/100 | Club | ||

