Diseases
Other Dutch exercises about the same topic: Diseases [Choose another topic]
N° |
Free Dutch lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn Dutch: | ||||||
| At the doctor's |
mariebru | 5 908 | 23/100 | Club | ||
Dialogue : An accident ![]() |
mariebru | 4 184 | 26.5/100 | Club | ||
Dialogue : Doctor ![]() |
ilona2 | 4 806 | 26/100 | Club | ||
Health ![]() |
mariebru | 13 056 | 95.5/100 | Club | ||
Janssens (19)- Hospital ![]() |
mariebru | 734 | 60.5/100 | Club | ||
Synonyms ![]() |
mariebru | 433 | 46/100 | Club | ||
| Other interesting lessons and exercises to learn Dutch: | ||||||
| Alcohol | inda | 387 | 40/100 | Club | ||
| Being sick | ilona2 | 500 | 35/100 | Club | ||
| Family Janssens (13) - Dentist | mariebru | 436 | 47/100 | Club | ||
| Health | mariebru | 2 130 | 54.5/100 | Club | ||
| Health | rejane | 715 | 46/100 | Club | ||
| Health: griep | mariebru | 619 | 46.5/100 | Club | ||
| Janssens (24)- Dentist's |
mariebru | 187 | 75/100 | Club | ||
| Janssens (40)- At the chemist's | mariebru | 1 075 | 44.5/100 | Club | ||
| Malaria | mariebru | 259 | 74.5/100 | Club | ||
| Medicines | mariebru | 235 | 45/100 | Club | ||

Recommended lessons to learn Dutch: 
