Diseases
Other Dutch exercises about the same topic: Diseases [Choose another topic]
N° |
Free Dutch lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn Dutch: | ||||||
| At the doctor's |
mariebru | 5 882 | 23/100 | Club | ||
Dialogue : An accident ![]() |
mariebru | 1 098 | 64.5/100 | Club | ||
Dialogue : Doctor ![]() |
ilona2 | 1 321 | 61/100 | Club | ||
Health ![]() |
mariebru | 12 952 | 95.5/100 | Club | ||
Janssens (19)- Hospital ![]() |
mariebru | 733 | 60.5/100 | Club | ||
Synonyms ![]() |
mariebru | 400 | 48.5/100 | Club | ||
| Other interesting lessons and exercises to learn Dutch: | ||||||
| Alcohol | inda | 385 | 40/100 | Club | ||
| Being sick | ilona2 | 499 | 35/100 | Club | ||
| Family Janssens (13) - Dentist | mariebru | 435 | 47/100 | Club | ||
| Health | mariebru | 2 114 | 54/100 | Club | ||
| Health | rejane | 709 | 46/100 | Club | ||
| Health: griep | mariebru | 618 | 46.5/100 | Club | ||
| Janssens (24)- Dentist's |
mariebru | 187 | 75/100 | Club | ||
| Janssens (40)- At the chemist's | mariebru | 1 053 | 44/100 | Club | ||
| Malaria | mariebru | 258 | 74.5/100 | Club | ||
| Medicines | mariebru | 235 | 45/100 | Club | ||

Recommended lessons to learn Dutch: 
