Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 892
2) Introducing oneself (mariebru) 101 351
3) Placement test (mariebru) 93 270
4) Present (mariebru) 85 319
5) Adjectives (mariebru) 83 852
6) Present perfect (mariebru) 79 340
7) Articles (mariebru) 68 824
8) Negation - geen / niet ? (mariebru) 57 378
9) Negation - geen / niet (mariebru) 55 011
10) Numbers 1 to 10 (mariebru) 54 702
11) Zijn (mariebru) 54 270
12) House (mariebru) 52 949
13) Placement test (mariebru) 51 246
14) Negation - niet (mariebru) 51 062
15) Adjectives (mariebru) 48 942
16) Family (mariebru) 47 907
17) Numbers 1 to 20 (mariebru) 45 124
18) Clothes (mariebru) 44 533
19) Personal pronouns (mariebru) 43 979
20) Hebben / zijn (mariebru) 43 946
21) Numbers 1 to 99 (anonyme) 43 230
22) Negation - geen (mariebru) 42 754
23) Transports (mariebru) 42 753
24) What do I know? 2 (mariebru) 41 591
25) Demonstrative adjectives (mariebru) 41 365
26) Passive voice (mariebru) 41 306
27) Beginners (mariebru) 40 324
28) Future (mariebru) 40 249
29) Time (vero7000) 40 045
30) Living room (mariebru) 39 787
31) Farm animals (mariebru) 38 483
32) Pronominal adverbs (mariebru) 36 765
33) Human body (mariebru) 36 005
34) Spelling (mariebru) 35 782
35) Days of the week (mariebru) 35 592
36) Present: hebben (mariebru) 35 470
37) Kitchen (mariebru) 34 958
38) Jobs (mariebru) 34 171
39) Colours (mariebru) 33 179
40) Primitive tenses (mariebru) 32 056
41) Numbers - 10 to 0 (mariebru) 30 512
42) Beginners: test III (mariebru) 27 392
43) Imperfect (mariebru) 26 464
44) Numbers - 0 to 100 (mariebru) 26 018
45) Auxiliaries (mariebru) 25 733
46) Action verbs (bridg) 25 397
47) Spelling (mariebru) 25 079
48) Bathroom (mariebru) 24 847
49) Food and drinks (mariebru) 24 440
50) Numbers - 11 to 20 (mariebru) 24 035
51) What time is it? (mariebru) 23 300
52) Auxiliaries (mariebru) 23 277
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 344
54) Fruits (mariebru) 22 310
55) Relative clauses (mariebru) 22 246
56) Intermediate: test I (mariebru) 22 242
57) House (mariebru) 22 208
58) Auxiliaries (mariebru) 21 959
59) Double infinitive (mariebru) 21 882
60) Weather (mariebru) 21 446
61) Movements (mariebru) 20 761
62) Compound tenses - auxiliaries (mariebru) 20 739
63) Conditional present (mariebru) 20 666
64) Subordinate clauses (anonyme) 20 597
65) Future (mariebru) 20 262
66) Relative pronouns (anonyme) 20 258
67) Possessive adjectives (mgrd67) 20 089
68) Infinitive (mariebru) 19 922
69) Months (mariebru) 19 736
70) Position verbs (mariebru) 19 566
71) Adjectives (mariebru) 18 992
72) Present (mariebru) 18 837
73) Plural 2: - S (mariebru) 18 010
74) Present - particles (mariebru) 17 935
75) Vegetables (mariebru) 17 762
76) Numbers - 21 -) 30 (mariebru) 17 610
77) Subordinate clauses (mariebru) 17 369
78) Sports (mariebru) 16 812
79) Possessive adjectives (mariebru) 16 653
80) Present perfect (mariebru) 16 596
81) School (mariebru) 16 516
82) Questions (mariebru) 16 375
83) Past Perfect (mariebru) 16 299
84) Het/De (ilona2) 16 148
85) Body (mariebru) 15 911
86) Numbers over 100 (anonyme) 15 824
87) Present (mariebru) 15 579
88) In the kitchen (mariebru) 15 481
89) Garden (mariebru) 15 359
90) Forms (mariebru) 15 357
91) Alphabet - Animals (mariebru) 15 291
92) Colours (mariebru) 15 096
93) Opposite words (mariebru) 14 978
94) Town (mariebru) 14 758
95) Toen / als ? (mariebru) 14 689
96) Past participle (mariebru) 14 561
97) Present perfect (mariebru) 14 067
98) Time (mariebru) 13 883
99) Family: Janssens (1) (mariebru) 13 840
100) Intermediate: test II (mariebru) 13 710
101) Beach (mariebru) 13 599
102) Negation - geen / niet ? (mariebru) 13 584
103) Inversion (mariebru) 13 286
104) Food (mariebru) 13 128
105) Health (mariebru) 12 942
106) Temps primitifs - classement par groupes (mariebru) 12 928
107) Time (mariebru) 12 811
108) Hard sentences (mariebru) 12 809
109) Negation - geen / niet ? (mariebru) 12 655
110) School stuff (mariebru) 12 581
111) Shopping (mariebru) 12 556
112) Question words (ilona2) 12 190
113) Prepositions (mariebru) 12 082
114) Prepositions (mariebru) 12 070
115) Om te/voor (mariebru) 11 926
116) om... te + infinitive (rejane) 11 923
117) Present (mariebru) 11 904
118) Adjectives (anonyme) 11 542
119) Clothes (mariebru) 11 434
120) ER IS ... ER ZIJN (mariebru) 10 974
121) Imperfect - Zijn / Hebben (mariebru) 10 935
122) Numbers: 20 - 99 (mariebru) 10 925
123) Drinks & food (mariebru) 10 719
124) Pronunciation - alphabet (mariebru) 10 564
125) Easy sentences (mariebru) 10 279
126) Plural (mariebru) 10 209
127) Verbs + Prepositions (mariebru) 10 161
128) Numbers > 100 (mariebru) 10 013
129) Past participle (mariebru) 9 993
130) Present (mariebru) 9 941
131) Subordinate clauses (mariebru) 9 847
132) Dutch word order (anonyme) 9 800
133) Relative clauses (2) (mariebru) 9 706
134) Time (mariebru) 9 698
135) Fruits (vero7000) 9 485
136) Abbreviations (rejane) 9 441
137) Odd animal (mariebru) 9 409
138) Forest (mariebru) 9 367
139) Past participle (mariebru) 9 366
140) Superlatives (anonyme) 9 351
141) Progressive form (mariebru) 9 350
142) Personal pronouns (anonyme) 9 222
143) Likes (mariebru) 9 133
144) Pronominal verbs (mariebru) 9 070
145) Present perfect (mariebru) 9 065
146) Passive voice (mariebru) 9 029
147) Idioms containing prepositions (mariebru) 8 800
148) Dialogue : what time is it? (mariebru) 8 796
149) Conditional present (mariebru) 8 676
150) Time (mariebru) 8 637
151) Leisure time (mariebru) 8 473
152) Introducing oneself (mariebru) 8 447
153) Animals (1) (vero7000) 8 428
154) Plural (irregular) (mariebru) 8 275
155) Find the odd word (mariebru) 8 251
156) Linking words (anonyme) 8 235
157) Diminutive words (mariebru) 8 153
158) Imperfect (ilona2) 8 138
159) Adjectives - comparisons (mariebru) 8 131
160) Possessive pronouns (mariebru) 8 012
161) Adverbs (mariebru) 7 942
162) Alphabet: jobs (mariebru) 7 925
163) Present to be (zijn) and to have (hebben) (mariebru) 7 889
164) Negation - geen / niet ? (mariebru) 7 888
165) Jobs (1) (mariebru) 7 872
166) Imperfect (mariebru) 7 768
167) Dialogue : at the airport (mariebru) 7 750
168) Build these sentences (mariebru) 7 714
169) Describing someone (mariebru) 7 638
170) Direct and indirect speech (mariebru) 7 565
171) Family (euno87) 7 530
172) Adjectives (mariebru) 7 462
173) Passive voice (mariebru) 7 325
174) Janssens (2)- Children (mariebru) 7 296
175) Present - hebben & zijn (anonyme) 7 186
176) Time (mariebru) 7 048
177) Prepositions (mariebru) 7 012
178) Additions (mariebru) 6 973
179) Describing someone (mariebru) 6 943
180) Adverbs: where shall I put it (mariebru) 6 934
181) Negation : al (mariebru) 6 881
182) Adjectives (anonyme) 6 716
183) Pronouns (ilona2) 6 663
184) Vocabulary - quiz (mariebru) 6 543
185) Kunnen / mogen (mariebru) 6 500
186) Actions (mariebru) 6 468
187) Possessive adjectives (mariebru) 6 406
188) Difficult sentences (mariebru) 6 296
189) Clothes and colours (mariebru) 6 254
190) Zijn/Hebben (ilona2) 6 080
191) Negation - geen / niet ? (mariebru) 5 972
192) Infinitive clauses (mariebru) 5 889
193) At the doctor's (mariebru) 5 878
194) Adjectives: agreement (mariebru) 5 817
195) What time is it? (mariebru) 5 797
196) Date (mariebru) 5 715
197) Game: right or wrong? (mariebru) 5 706
198) Imperfect (mariebru) 5 705
199) Present (anonyme) 5 683
200) Sentences with ER (mariebru) 5 678
