Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 291 555
2) Introducing oneself (mariebru) 102 172
3) Placement test (mariebru) 93 674
4) Present (mariebru) 86 747
5) Adjectives (mariebru) 84 697
6) Present perfect (mariebru) 80 161
7) Articles (mariebru) 69 309
8) Negation - geen / niet ? (mariebru) 58 036
9) Negation - geen / niet (mariebru) 55 781
10) Numbers 1 to 10 (mariebru) 54 970
11) Zijn (mariebru) 54 632
12) House (mariebru) 53 313
13) Negation - niet (mariebru) 51 533
14) Placement test (mariebru) 51 506
15) Adjectives (mariebru) 49 434
16) Family (mariebru) 48 252
17) Clothes (mariebru) 46 939
18) Numbers 1 to 20 (mariebru) 45 364
19) Hebben / zijn (mariebru) 44 308
20) Personal pronouns (mariebru) 44 225
21) Numbers 1 to 99 (anonyme) 43 621
22) Transports (mariebru) 43 057
23) Negation - geen (mariebru) 43 038
24) What do I know? 2 (mariebru) 41 754
25) Passive voice (mariebru) 41 709
26) Demonstrative adjectives (mariebru) 41 596
27) Future (mariebru) 40 543
28) Time (vero7000) 40 497
29) Beginners (mariebru) 40 457
30) Living room (mariebru) 40 069
31) Farm animals (mariebru) 38 648
32) Pronominal adverbs (mariebru) 37 080
33) Human body (mariebru) 36 224
34) Spelling (mariebru) 35 976
35) Days of the week (mariebru) 35 775
36) Present: hebben (mariebru) 35 722
37) Kitchen (mariebru) 35 179
38) Jobs (mariebru) 34 370
39) Colours (mariebru) 33 376
40) Primitive tenses (mariebru) 32 385
41) Numbers - 10 to 0 (mariebru) 30 702
42) Body (mariebru) 28 543
43) Beginners: test III (mariebru) 27 496
44) Bathroom (mariebru) 27 084
45) Imperfect (mariebru) 26 826
46) Numbers - 0 to 100 (mariebru) 26 143
47) Auxiliaries (mariebru) 25 965
48) Action verbs (bridg) 25 634
49) Spelling (mariebru) 25 223
50) Food and drinks (mariebru) 24 544
51) Numbers - 11 to 20 (mariebru) 24 186
52) Demonstratives: deze -die - dit - dat (hidalgo) 24 057
53) Auxiliaries (mariebru) 23 573
54) What time is it? (mariebru) 23 555
55) Fruits (mariebru) 22 441
56) Relative clauses (mariebru) 22 408
57) House (mariebru) 22 371
58) Intermediate: test I (mariebru) 22 341
59) Auxiliaries (mariebru) 22 199
60) Double infinitive (mariebru) 22 125
61) Weather (mariebru) 21 614
62) Compound tenses - auxiliaries (mariebru) 20 943
63) Subordinate clauses (anonyme) 20 921
64) Movements (mariebru) 20 905
65) Conditional present (mariebru) 20 880
66) Future (mariebru) 20 499
67) Relative pronouns (anonyme) 20 427
68) Possessive adjectives (mgrd67) 20 391
69) Infinitive (mariebru) 20 115
70) Months (mariebru) 19 852
71) Position verbs (mariebru) 19 652
72) Adjectives (mariebru) 19 129
73) Present (mariebru) 19 074
74) Plural 2: - S (mariebru) 18 169
75) Present - particles (mariebru) 18 044
76) Vegetables (mariebru) 17 865
77) Numbers - 21 -) 30 (mariebru) 17 706
78) Subordinate clauses (mariebru) 17 572
79) Sports (mariebru) 16 916
80) Present perfect (mariebru) 16 814
81) Possessive adjectives (mariebru) 16 753
82) School (mariebru) 16 607
83) Past Perfect (mariebru) 16 525
84) Questions (mariebru) 16 513
85) Het/De (ilona2) 16 354
86) Present (mariebru) 15 943
87) Numbers over 100 (anonyme) 15 923
88) Alphabet - Animals (mariebru) 15 736
89) In the kitchen (mariebru) 15 577
90) Beach (mariebru) 15 561
91) Garden (mariebru) 15 471
92) Forms (mariebru) 15 449
93) Colours (mariebru) 15 155
94) Opposite words (mariebru) 15 064
95) Toen / als ? (mariebru) 14 912
96) Town (mariebru) 14 847
97) Past participle (mariebru) 14 695
98) Present perfect (mariebru) 14 276
99) Time (mariebru) 14 015
100) Family: Janssens (1) (mariebru) 13 895
101) Negation - geen / niet ? (mariebru) 13 870
102) Intermediate: test II (mariebru) 13 765
103) Clothes (mariebru) 13 452
104) Inversion (mariebru) 13 425
105) Dialogue : Zoo (mariebru) 13 307
106) Food (mariebru) 13 172
107) Temps primitifs - classement par groupes (mariebru) 13 097
108) Health (mariebru) 13 012
109) Hard sentences (mariebru) 12 968
110) Negation - geen / niet ? (mariebru) 12 910
111) Time (mariebru) 12 886
112) School stuff (mariebru) 12 671
113) Shopping (mariebru) 12 627
114) Question words (ilona2) 12 329
115) Prepositions (mariebru) 12 159
116) Prepositions (mariebru) 12 139
117) om... te + infinitive (rejane) 12 116
118) Present (mariebru) 12 102
119) Om te/voor (mariebru) 12 005
120) Adjectives (anonyme) 11 622
121) Imperfect - Zijn / Hebben (mariebru) 11 057
122) ER IS ... ER ZIJN (mariebru) 11 035
123) Numbers: 20 - 99 (mariebru) 10 987
124) Drinks & food (mariebru) 10 743
125) Pronunciation - alphabet (mariebru) 10 612
126) Easy sentences (mariebru) 10 365
127) Plural (mariebru) 10 354
128) Verbs + Prepositions (mariebru) 10 239
129) Present (mariebru) 10 062
130) Past participle (mariebru) 10 052
131) Numbers > 100 (mariebru) 10 046
132) Dutch word order (anonyme) 9 968
133) Subordinate clauses (mariebru) 9 946
134) Relative clauses (2) (mariebru) 9 813
135) Time (mariebru) 9 769
136) Superlatives (anonyme) 9 546
137) Fruits (vero7000) 9 510
138) Abbreviations (rejane) 9 501
139) Past participle (mariebru) 9 480
140) Progressive form (mariebru) 9 459
141) Forest (mariebru) 9 433
142) Odd animal (mariebru) 9 430
143) Personal pronouns (anonyme) 9 388
144) Present perfect (mariebru) 9 232
145) Passive voice (mariebru) 9 231
146) Likes (mariebru) 9 179
147) Pronominal verbs (mariebru) 9 135
148) Dialogue : what time is it? (mariebru) 8 835
149) Idioms containing prepositions (mariebru) 8 834
150) Conditional present (mariebru) 8 825
151) Time (mariebru) 8 773
152) Leisure time (mariebru) 8 533
153) Introducing oneself (mariebru) 8 485
154) Animals (1) (vero7000) 8 437
155) Imperfect (ilona2) 8 344
156) Plural (irregular) (mariebru) 8 334
157) Find the odd word (mariebru) 8 300
158) Linking words (anonyme) 8 284
159) Diminutive words (mariebru) 8 226
160) Adjectives - comparisons (mariebru) 8 197
161) Possessive pronouns (mariebru) 8 086
162) Adverbs (mariebru) 8 027
163) Negation - geen / niet ? (mariebru) 7 983
164) Present to be (zijn) and to have (hebben) (mariebru) 7 974
165) Alphabet: jobs (mariebru) 7 963
166) Imperfect (mariebru) 7 897
167) Jobs (1) (mariebru) 7 896
168) Build these sentences (mariebru) 7 791
169) Dialogue : at the airport (mariebru) 7 775
170) Describing someone (mariebru) 7 667
171) Direct and indirect speech (mariebru) 7 641
172) Family (euno87) 7 606
173) Days (mariebru) 7 561
174) Adjectives (mariebru) 7 536
175) Passive voice (mariebru) 7 356
176) Janssens (2)- Children (mariebru) 7 318
177) Present - hebben & zijn (anonyme) 7 233
178) Time (mariebru) 7 098
179) Prepositions (mariebru) 7 044
180) Adverbs: where shall I put it (mariebru) 7 000
181) Describing someone (mariebru) 6 986
182) Additions (mariebru) 6 979
183) Negation : al (mariebru) 6 950
184) Adjectives (anonyme) 6 937
185) Pronouns (ilona2) 6 747
186) Animals (mariebru) 6 616
187) Vocabulary - quiz (mariebru) 6 588
188) Kunnen / mogen (mariebru) 6 560
189) Actions (mariebru) 6 500
190) Difficult sentences (mariebru) 6 447
191) Possessive adjectives (mariebru) 6 428
192) Clothes and colours (mariebru) 6 282
193) Zijn/Hebben (ilona2) 6 156
194) Negation - geen / niet ? (mariebru) 5 994
195) Infinitive clauses (mariebru) 5 935
196) At the doctor's (mariebru) 5 896
197) What time is it? (mariebru) 5 872
198) Adjectives: agreement (mariebru) 5 871
199) Sentences with ER (mariebru) 5 764
200) Imperfect (mariebru) 5 760
