Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 794
2) Introducing oneself (mariebru) 101 304
3) Placement test (mariebru) 93 258
4) Present (mariebru) 85 239
5) Adjectives (mariebru) 83 816
6) Present perfect (mariebru) 79 283
7) Articles (mariebru) 68 799
8) Negation - geen / niet ? (mariebru) 57 340
9) Negation - geen / niet (mariebru) 54 983
10) Numbers 1 to 10 (mariebru) 54 680
11) Zijn (mariebru) 54 257
12) House (mariebru) 52 939
13) Placement test (mariebru) 51 237
14) Negation - niet (mariebru) 51 045
15) Adjectives (mariebru) 48 920
16) Family (mariebru) 47 889
17) Numbers 1 to 20 (mariebru) 45 111
18) Clothes (mariebru) 44 518
19) Personal pronouns (mariebru) 43 964
20) Hebben / zijn (mariebru) 43 889
21) Numbers 1 to 99 (anonyme) 43 196
22) Transports (mariebru) 42 742
23) Negation - geen (mariebru) 42 738
24) What do I know? 2 (mariebru) 41 586
25) Demonstrative adjectives (mariebru) 41 360
26) Passive voice (mariebru) 41 276
27) Beginners (mariebru) 40 313
28) Future (mariebru) 40 234
29) Time (vero7000) 40 031
30) Living room (mariebru) 39 782
31) Farm animals (mariebru) 38 477
32) Pronominal adverbs (mariebru) 36 752
33) Human body (mariebru) 35 999
34) Spelling (mariebru) 35 780
35) Days of the week (mariebru) 35 579
36) Present: hebben (mariebru) 35 466
37) Kitchen (mariebru) 34 950
38) Jobs (mariebru) 34 159
39) Colours (mariebru) 33 167
40) Primitive tenses (mariebru) 32 043
41) Numbers - 10 to 0 (mariebru) 30 500
42) Beginners: test III (mariebru) 27 388
43) Imperfect (mariebru) 26 454
44) Numbers - 0 to 100 (mariebru) 26 009
45) Auxiliaries (mariebru) 25 710
46) Action verbs (bridg) 25 384
47) Spelling (mariebru) 25 078
48) Bathroom (mariebru) 24 839
49) Food and drinks (mariebru) 24 428
50) Numbers - 11 to 20 (mariebru) 24 028
51) What time is it? (mariebru) 23 291
52) Auxiliaries (mariebru) 23 267
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 333
54) Fruits (mariebru) 22 297
55) Relative clauses (mariebru) 22 240
56) Intermediate: test I (mariebru) 22 240
57) House (mariebru) 22 202
58) Auxiliaries (mariebru) 21 936
59) Double infinitive (mariebru) 21 879
60) Weather (mariebru) 21 434
61) Movements (mariebru) 20 754
62) Compound tenses - auxiliaries (mariebru) 20 731
63) Conditional present (mariebru) 20 665
64) Subordinate clauses (anonyme) 20 592
65) Relative pronouns (anonyme) 20 248
66) Future (mariebru) 20 240
67) Possessive adjectives (mgrd67) 20 046
68) Infinitive (mariebru) 19 917
69) Months (mariebru) 19 729
70) Position verbs (mariebru) 19 560
71) Adjectives (mariebru) 18 985
72) Present (mariebru) 18 825
73) Plural 2: - S (mariebru) 18 000
74) Present - particles (mariebru) 17 929
75) Vegetables (mariebru) 17 753
76) Numbers - 21 -) 30 (mariebru) 17 601
77) Subordinate clauses (mariebru) 17 333
78) Sports (mariebru) 16 805
79) Possessive adjectives (mariebru) 16 652
80) Present perfect (mariebru) 16 580
81) School (mariebru) 16 513
82) Questions (mariebru) 16 372
83) Past Perfect (mariebru) 16 289
84) Het/De (ilona2) 16 128
85) Body (mariebru) 15 909
86) Numbers over 100 (anonyme) 15 813
87) Present (mariebru) 15 546
88) In the kitchen (mariebru) 15 477
89) Garden (mariebru) 15 355
90) Forms (mariebru) 15 353
91) Alphabet - Animals (mariebru) 15 284
92) Colours (mariebru) 15 086
93) Opposite words (mariebru) 14 974
94) Town (mariebru) 14 755
95) Toen / als ? (mariebru) 14 675
96) Past participle (mariebru) 14 560
97) Present perfect (mariebru) 14 058
98) Time (mariebru) 13 878
99) Family: Janssens (1) (mariebru) 13 836
100) Intermediate: test II (mariebru) 13 705
101) Beach (mariebru) 13 597
102) Negation - geen / niet ? (mariebru) 13 567
103) Inversion (mariebru) 13 279
104) Food (mariebru) 13 127
105) Health (mariebru) 12 937
106) Temps primitifs - classement par groupes (mariebru) 12 914
107) Time (mariebru) 12 806
108) Hard sentences (mariebru) 12 803
109) Negation - geen / niet ? (mariebru) 12 646
110) School stuff (mariebru) 12 575
111) Shopping (mariebru) 12 552
112) Question words (ilona2) 12 176
113) Prepositions (mariebru) 12 082
114) Prepositions (mariebru) 12 064
115) Om te/voor (mariebru) 11 923
116) om... te + infinitive (rejane) 11 922
117) Present (mariebru) 11 899
118) Adjectives (anonyme) 11 538
119) Clothes (mariebru) 11 432
120) ER IS ... ER ZIJN (mariebru) 10 968
121) Numbers: 20 - 99 (mariebru) 10 923
122) Imperfect - Zijn / Hebben (mariebru) 10 906
123) Drinks & food (mariebru) 10 717
124) Pronunciation - alphabet (mariebru) 10 557
125) Easy sentences (mariebru) 10 264
126) Plural (mariebru) 10 205
127) Verbs + Prepositions (mariebru) 10 159
128) Numbers > 100 (mariebru) 10 013
129) Past participle (mariebru) 9 993
130) Present (mariebru) 9 937
131) Subordinate clauses (mariebru) 9 844
132) Dutch word order (anonyme) 9 789
133) Relative clauses (2) (mariebru) 9 700
134) Time (mariebru) 9 696
135) Fruits (vero7000) 9 485
136) Abbreviations (rejane) 9 438
137) Odd animal (mariebru) 9 407
138) Past participle (mariebru) 9 364
139) Forest (mariebru) 9 364
140) Progressive form (mariebru) 9 349
141) Superlatives (anonyme) 9 343
142) Personal pronouns (anonyme) 9 210
143) Likes (mariebru) 9 131
144) Pronominal verbs (mariebru) 9 067
145) Present perfect (mariebru) 9 060
146) Passive voice (mariebru) 9 015
147) Idioms containing prepositions (mariebru) 8 799
148) Dialogue : what time is it? (mariebru) 8 796
149) Conditional present (mariebru) 8 676
150) Time (mariebru) 8 634
151) Leisure time (mariebru) 8 470
152) Introducing oneself (mariebru) 8 444
153) Animals (1) (vero7000) 8 427
154) Plural (irregular) (mariebru) 8 272
155) Find the odd word (mariebru) 8 250
156) Linking words (anonyme) 8 232
157) Diminutive words (mariebru) 8 148
158) Adjectives - comparisons (mariebru) 8 128
159) Imperfect (ilona2) 8 118
160) Possessive pronouns (mariebru) 8 012
161) Adverbs (mariebru) 7 939
162) Alphabet: jobs (mariebru) 7 923
163) Negation - geen / niet ? (mariebru) 7 888
164) Present to be (zijn) and to have (hebben) (mariebru) 7 884
165) Jobs (1) (mariebru) 7 872
166) Imperfect (mariebru) 7 766
167) Dialogue : at the airport (mariebru) 7 748
168) Build these sentences (mariebru) 7 711
169) Describing someone (mariebru) 7 637
170) Direct and indirect speech (mariebru) 7 549
171) Family (euno87) 7 528
172) Adjectives (mariebru) 7 453
173) Passive voice (mariebru) 7 325
174) Janssens (2)- Children (mariebru) 7 295
175) Present - hebben & zijn (anonyme) 7 183
176) Time (mariebru) 7 044
177) Prepositions (mariebru) 7 011
178) Additions (mariebru) 6 973
179) Describing someone (mariebru) 6 938
180) Adverbs: where shall I put it (mariebru) 6 932
181) Negation : al (mariebru) 6 877
182) Adjectives (anonyme) 6 711
183) Pronouns (ilona2) 6 658
184) Vocabulary - quiz (mariebru) 6 539
185) Kunnen / mogen (mariebru) 6 498
186) Actions (mariebru) 6 465
187) Possessive adjectives (mariebru) 6 406
188) Difficult sentences (mariebru) 6 296
189) Clothes and colours (mariebru) 6 253
190) Zijn/Hebben (ilona2) 6 078
191) Negation - geen / niet ? (mariebru) 5 972
192) Infinitive clauses (mariebru) 5 886
193) At the doctor's (mariebru) 5 878
194) Adjectives: agreement (mariebru) 5 814
195) What time is it? (mariebru) 5 797
196) Date (mariebru) 5 714
197) Game: right or wrong? (mariebru) 5 706
198) Imperfect (mariebru) 5 697
199) Present (anonyme) 5 680
200) Sentences with ER (mariebru) 5 671
