Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 858
2) Introducing oneself (mariebru) 101 333
3) Placement test (mariebru) 93 267
4) Present (mariebru) 85 284
5) Adjectives (mariebru) 83 839
6) Present perfect (mariebru) 79 307
7) Articles (mariebru) 68 817
8) Negation - geen / niet ? (mariebru) 57 362
9) Negation - geen / niet (mariebru) 54 999
10) Numbers 1 to 10 (mariebru) 54 695
11) Zijn (mariebru) 54 267
12) House (mariebru) 52 945
13) Placement test (mariebru) 51 243
14) Negation - niet (mariebru) 51 056
15) Adjectives (mariebru) 48 935
16) Family (mariebru) 47 900
17) Numbers 1 to 20 (mariebru) 45 118
18) Clothes (mariebru) 44 528
19) Personal pronouns (mariebru) 43 973
20) Hebben / zijn (mariebru) 43 929
21) Numbers 1 to 99 (anonyme) 43 218
22) Transports (mariebru) 42 751
23) Negation - geen (mariebru) 42 749
24) What do I know? 2 (mariebru) 41 590
25) Demonstrative adjectives (mariebru) 41 362
26) Passive voice (mariebru) 41 305
27) Beginners (mariebru) 40 316
28) Future (mariebru) 40 242
29) Time (vero7000) 40 043
30) Living room (mariebru) 39 786
31) Farm animals (mariebru) 38 481
32) Pronominal adverbs (mariebru) 36 761
33) Human body (mariebru) 36 003
34) Spelling (mariebru) 35 781
35) Days of the week (mariebru) 35 584
36) Present: hebben (mariebru) 35 469
37) Kitchen (mariebru) 34 956
38) Jobs (mariebru) 34 165
39) Colours (mariebru) 33 170
40) Primitive tenses (mariebru) 32 051
41) Numbers - 10 to 0 (mariebru) 30 506
42) Beginners: test III (mariebru) 27 391
43) Imperfect (mariebru) 26 463
44) Numbers - 0 to 100 (mariebru) 26 016
45) Auxiliaries (mariebru) 25 718
46) Action verbs (bridg) 25 393
47) Spelling (mariebru) 25 079
48) Bathroom (mariebru) 24 846
49) Food and drinks (mariebru) 24 438
50) Numbers - 11 to 20 (mariebru) 24 033
51) What time is it? (mariebru) 23 296
52) Auxiliaries (mariebru) 23 276
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 337
54) Fruits (mariebru) 22 307
55) Relative clauses (mariebru) 22 243
56) Intermediate: test I (mariebru) 22 242
57) House (mariebru) 22 205
58) Auxiliaries (mariebru) 21 949
59) Double infinitive (mariebru) 21 881
60) Weather (mariebru) 21 445
61) Movements (mariebru) 20 760
62) Compound tenses - auxiliaries (mariebru) 20 733
63) Conditional present (mariebru) 20 666
64) Subordinate clauses (anonyme) 20 596
65) Relative pronouns (anonyme) 20 256
66) Future (mariebru) 20 247
67) Possessive adjectives (mgrd67) 20 085
68) Infinitive (mariebru) 19 919
69) Months (mariebru) 19 732
70) Position verbs (mariebru) 19 565
71) Adjectives (mariebru) 18 992
72) Present (mariebru) 18 830
73) Plural 2: - S (mariebru) 18 008
74) Present - particles (mariebru) 17 933
75) Vegetables (mariebru) 17 759
76) Numbers - 21 -) 30 (mariebru) 17 604
77) Subordinate clauses (mariebru) 17 368
78) Sports (mariebru) 16 810
79) Possessive adjectives (mariebru) 16 653
80) Present perfect (mariebru) 16 588
81) School (mariebru) 16 515
82) Questions (mariebru) 16 375
83) Past Perfect (mariebru) 16 297
84) Het/De (ilona2) 16 139
85) Body (mariebru) 15 911
86) Numbers over 100 (anonyme) 15 823
87) Present (mariebru) 15 566
88) In the kitchen (mariebru) 15 477
89) Garden (mariebru) 15 358
90) Forms (mariebru) 15 355
91) Alphabet - Animals (mariebru) 15 291
92) Colours (mariebru) 15 094
93) Opposite words (mariebru) 14 976
94) Town (mariebru) 14 757
95) Toen / als ? (mariebru) 14 684
96) Past participle (mariebru) 14 561
97) Present perfect (mariebru) 14 064
98) Time (mariebru) 13 882
99) Family: Janssens (1) (mariebru) 13 839
100) Intermediate: test II (mariebru) 13 708
101) Beach (mariebru) 13 598
102) Negation - geen / niet ? (mariebru) 13 575
103) Inversion (mariebru) 13 284
104) Food (mariebru) 13 127
105) Health (mariebru) 12 941
106) Temps primitifs - classement par groupes (mariebru) 12 918
107) Time (mariebru) 12 811
108) Hard sentences (mariebru) 12 807
109) Negation - geen / niet ? (mariebru) 12 652
110) School stuff (mariebru) 12 581
111) Shopping (mariebru) 12 555
112) Question words (ilona2) 12 184
113) Prepositions (mariebru) 12 082
114) Prepositions (mariebru) 12 070
115) Om te/voor (mariebru) 11 923
116) om... te + infinitive (rejane) 11 922
117) Present (mariebru) 11 903
118) Adjectives (anonyme) 11 541
119) Clothes (mariebru) 11 432
120) ER IS ... ER ZIJN (mariebru) 10 972
121) Imperfect - Zijn / Hebben (mariebru) 10 934
122) Numbers: 20 - 99 (mariebru) 10 924
123) Drinks & food (mariebru) 10 719
124) Pronunciation - alphabet (mariebru) 10 564
125) Easy sentences (mariebru) 10 269
126) Plural (mariebru) 10 209
127) Verbs + Prepositions (mariebru) 10 161
128) Numbers > 100 (mariebru) 10 013
129) Past participle (mariebru) 9 993
130) Present (mariebru) 9 938
131) Subordinate clauses (mariebru) 9 847
132) Dutch word order (anonyme) 9 795
133) Relative clauses (2) (mariebru) 9 704
134) Time (mariebru) 9 698
135) Fruits (vero7000) 9 485
136) Abbreviations (rejane) 9 440
137) Odd animal (mariebru) 9 408
138) Past participle (mariebru) 9 366
139) Forest (mariebru) 9 366
140) Progressive form (mariebru) 9 350
141) Superlatives (anonyme) 9 350
142) Personal pronouns (anonyme) 9 219
143) Likes (mariebru) 9 132
144) Pronominal verbs (mariebru) 9 068
145) Present perfect (mariebru) 9 063
146) Passive voice (mariebru) 9 026
147) Idioms containing prepositions (mariebru) 8 800
148) Dialogue : what time is it? (mariebru) 8 796
149) Conditional present (mariebru) 8 676
150) Time (mariebru) 8 637
151) Leisure time (mariebru) 8 472
152) Introducing oneself (mariebru) 8 446
153) Animals (1) (vero7000) 8 427
154) Plural (irregular) (mariebru) 8 274
155) Find the odd word (mariebru) 8 250
156) Linking words (anonyme) 8 234
157) Diminutive words (mariebru) 8 150
158) Imperfect (ilona2) 8 134
159) Adjectives - comparisons (mariebru) 8 130
160) Possessive pronouns (mariebru) 8 012
161) Adverbs (mariebru) 7 942
162) Alphabet: jobs (mariebru) 7 923
163) Present to be (zijn) and to have (hebben) (mariebru) 7 889
164) Negation - geen / niet ? (mariebru) 7 888
165) Jobs (1) (mariebru) 7 872
166) Imperfect (mariebru) 7 768
167) Dialogue : at the airport (mariebru) 7 748
168) Build these sentences (mariebru) 7 713
169) Describing someone (mariebru) 7 638
170) Direct and indirect speech (mariebru) 7 556
171) Family (euno87) 7 529
172) Adjectives (mariebru) 7 458
173) Passive voice (mariebru) 7 325
174) Janssens (2)- Children (mariebru) 7 296
175) Present - hebben & zijn (anonyme) 7 186
176) Time (mariebru) 7 048
177) Prepositions (mariebru) 7 011
178) Additions (mariebru) 6 973
179) Describing someone (mariebru) 6 941
180) Adverbs: where shall I put it (mariebru) 6 934
181) Negation : al (mariebru) 6 878
182) Adjectives (anonyme) 6 716
183) Pronouns (ilona2) 6 658
184) Vocabulary - quiz (mariebru) 6 541
185) Kunnen / mogen (mariebru) 6 499
186) Actions (mariebru) 6 466
187) Possessive adjectives (mariebru) 6 406
188) Difficult sentences (mariebru) 6 296
189) Clothes and colours (mariebru) 6 254
190) Zijn/Hebben (ilona2) 6 079
191) Negation - geen / niet ? (mariebru) 5 972
192) Infinitive clauses (mariebru) 5 889
193) At the doctor's (mariebru) 5 878
194) Adjectives: agreement (mariebru) 5 817
195) What time is it? (mariebru) 5 797
196) Date (mariebru) 5 714
197) Game: right or wrong? (mariebru) 5 706
198) Imperfect (mariebru) 5 704
199) Present (anonyme) 5 680
200) Sentences with ER (mariebru) 5 673
