Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 291 650
2) Introducing oneself (mariebru) 102 204
3) Placement test (mariebru) 93 686
4) Present (mariebru) 86 761
5) Adjectives (mariebru) 84 726
6) Present perfect (mariebru) 80 176
7) Articles (mariebru) 69 326
8) Negation - geen / niet ? (mariebru) 58 070
9) Negation - geen / niet (mariebru) 55 798
10) Numbers 1 to 10 (mariebru) 54 989
11) Zijn (mariebru) 54 642
12) House (mariebru) 53 333
13) Negation - niet (mariebru) 51 556
14) Placement test (mariebru) 51 515
15) Adjectives (mariebru) 49 468
16) Family (mariebru) 48 268
17) Clothes (mariebru) 46 953
18) Numbers 1 to 20 (mariebru) 45 379
19) Hebben / zijn (mariebru) 44 314
20) Personal pronouns (mariebru) 44 236
21) Numbers 1 to 99 (anonyme) 43 633
22) Transports (mariebru) 43 070
23) Negation - geen (mariebru) 43 056
24) What do I know? 2 (mariebru) 41 759
25) Passive voice (mariebru) 41 743
26) Demonstrative adjectives (mariebru) 41 608
27) Future (mariebru) 40 547
28) Time (vero7000) 40 520
29) Beginners (mariebru) 40 462
30) Living room (mariebru) 40 083
31) Farm animals (mariebru) 38 654
32) Pronominal adverbs (mariebru) 37 105
33) Human body (mariebru) 36 231
34) Spelling (mariebru) 35 984
35) Days of the week (mariebru) 35 778
36) Present: hebben (mariebru) 35 728
37) Kitchen (mariebru) 35 199
38) Jobs (mariebru) 34 381
39) Colours (mariebru) 33 392
40) Primitive tenses (mariebru) 32 395
41) Numbers - 10 to 0 (mariebru) 30 718
42) Body (mariebru) 28 550
43) Beginners: test III (mariebru) 27 500
44) Bathroom (mariebru) 27 094
45) Imperfect (mariebru) 26 846
46) Numbers - 0 to 100 (mariebru) 26 148
47) Auxiliaries (mariebru) 25 970
48) Action verbs (bridg) 25 638
49) Spelling (mariebru) 25 225
50) Food and drinks (mariebru) 24 549
51) Numbers - 11 to 20 (mariebru) 24 194
52) Demonstratives: deze -die - dit - dat (hidalgo) 24 064
53) Auxiliaries (mariebru) 23 578
54) What time is it? (mariebru) 23 564
55) Fruits (mariebru) 22 444
56) Relative clauses (mariebru) 22 412
57) House (mariebru) 22 387
58) Intermediate: test I (mariebru) 22 345
59) Auxiliaries (mariebru) 22 203
60) Double infinitive (mariebru) 22 126
61) Weather (mariebru) 21 620
62) Compound tenses - auxiliaries (mariebru) 20 951
63) Subordinate clauses (anonyme) 20 922
64) Movements (mariebru) 20 912
65) Conditional present (mariebru) 20 882
66) Future (mariebru) 20 506
67) Relative pronouns (anonyme) 20 438
68) Possessive adjectives (mgrd67) 20 399
69) Infinitive (mariebru) 20 131
70) Months (mariebru) 19 856
71) Position verbs (mariebru) 19 661
72) Adjectives (mariebru) 19 141
73) Present (mariebru) 19 078
74) Plural 2: - S (mariebru) 18 178
75) Present - particles (mariebru) 18 051
76) Vegetables (mariebru) 17 869
77) Numbers - 21 -) 30 (mariebru) 17 709
78) Subordinate clauses (mariebru) 17 573
79) Sports (mariebru) 16 921
80) Present perfect (mariebru) 16 821
81) Possessive adjectives (mariebru) 16 759
82) School (mariebru) 16 614
83) Past Perfect (mariebru) 16 529
84) Questions (mariebru) 16 515
85) Het/De (ilona2) 16 359
86) Present (mariebru) 15 948
87) Numbers over 100 (anonyme) 15 925
88) Alphabet - Animals (mariebru) 15 738
89) In the kitchen (mariebru) 15 579
90) Beach (mariebru) 15 562
91) Garden (mariebru) 15 474
92) Forms (mariebru) 15 454
93) Colours (mariebru) 15 157
94) Opposite words (mariebru) 15 071
95) Toen / als ? (mariebru) 14 917
96) Town (mariebru) 14 850
97) Past participle (mariebru) 14 703
98) Present perfect (mariebru) 14 279
99) Time (mariebru) 14 032
100) Family: Janssens (1) (mariebru) 13 900
101) Negation - geen / niet ? (mariebru) 13 886
102) Intermediate: test II (mariebru) 13 765
103) Clothes (mariebru) 13 454
104) Inversion (mariebru) 13 436
105) Dialogue : Zoo (mariebru) 13 310
106) Food (mariebru) 13 173
107) Temps primitifs - classement par groupes (mariebru) 13 103
108) Health (mariebru) 13 017
109) Hard sentences (mariebru) 12 972
110) Negation - geen / niet ? (mariebru) 12 937
111) Time (mariebru) 12 888
112) School stuff (mariebru) 12 671
113) Shopping (mariebru) 12 629
114) Question words (ilona2) 12 333
115) Prepositions (mariebru) 12 167
116) Prepositions (mariebru) 12 141
117) om... te + infinitive (rejane) 12 120
118) Present (mariebru) 12 104
119) Om te/voor (mariebru) 12 007
120) Adjectives (anonyme) 11 628
121) Imperfect - Zijn / Hebben (mariebru) 11 060
122) ER IS ... ER ZIJN (mariebru) 11 039
123) Numbers: 20 - 99 (mariebru) 10 990
124) Drinks & food (mariebru) 10 747
125) Pronunciation - alphabet (mariebru) 10 615
126) Easy sentences (mariebru) 10 366
127) Plural (mariebru) 10 357
128) Verbs + Prepositions (mariebru) 10 242
129) Present (mariebru) 10 064
130) Past participle (mariebru) 10 053
131) Numbers > 100 (mariebru) 10 047
132) Dutch word order (anonyme) 9 974
133) Subordinate clauses (mariebru) 9 947
134) Relative clauses (2) (mariebru) 9 816
135) Time (mariebru) 9 774
136) Superlatives (anonyme) 9 550
137) Fruits (vero7000) 9 510
138) Abbreviations (rejane) 9 501
139) Past participle (mariebru) 9 483
140) Progressive form (mariebru) 9 459
141) Forest (mariebru) 9 435
142) Odd animal (mariebru) 9 430
143) Personal pronouns (anonyme) 9 388
144) Passive voice (mariebru) 9 241
145) Present perfect (mariebru) 9 234
146) Likes (mariebru) 9 183
147) Pronominal verbs (mariebru) 9 142
148) Dialogue : what time is it? (mariebru) 8 839
149) Idioms containing prepositions (mariebru) 8 838
150) Conditional present (mariebru) 8 825
151) Time (mariebru) 8 783
152) Leisure time (mariebru) 8 542
153) Introducing oneself (mariebru) 8 487
154) Animals (1) (vero7000) 8 437
155) Imperfect (ilona2) 8 354
156) Plural (irregular) (mariebru) 8 341
157) Find the odd word (mariebru) 8 300
158) Linking words (anonyme) 8 288
159) Diminutive words (mariebru) 8 227
160) Adjectives - comparisons (mariebru) 8 200
161) Possessive pronouns (mariebru) 8 087
162) Adverbs (mariebru) 8 028
163) Negation - geen / niet ? (mariebru) 7 990
164) Present to be (zijn) and to have (hebben) (mariebru) 7 974
165) Alphabet: jobs (mariebru) 7 963
166) Imperfect (mariebru) 7 898
167) Jobs (1) (mariebru) 7 896
168) Build these sentences (mariebru) 7 795
169) Dialogue : at the airport (mariebru) 7 776
170) Describing someone (mariebru) 7 667
171) Direct and indirect speech (mariebru) 7 643
172) Family (euno87) 7 609
173) Days (mariebru) 7 566
174) Adjectives (mariebru) 7 544
175) Passive voice (mariebru) 7 360
176) Janssens (2)- Children (mariebru) 7 319
177) Present - hebben & zijn (anonyme) 7 234
178) Time (mariebru) 7 103
179) Prepositions (mariebru) 7 046
180) Adverbs: where shall I put it (mariebru) 7 006
181) Describing someone (mariebru) 6 989
182) Additions (mariebru) 6 979
183) Negation : al (mariebru) 6 956
184) Adjectives (anonyme) 6 947
185) Pronouns (ilona2) 6 751
186) Animals (mariebru) 6 616
187) Vocabulary - quiz (mariebru) 6 590
188) Kunnen / mogen (mariebru) 6 561
189) Actions (mariebru) 6 500
190) Difficult sentences (mariebru) 6 450
191) Possessive adjectives (mariebru) 6 431
192) Clothes and colours (mariebru) 6 284
193) Zijn/Hebben (ilona2) 6 158
194) Negation - geen / niet ? (mariebru) 5 994
195) Infinitive clauses (mariebru) 5 943
196) At the doctor's (mariebru) 5 896
197) What time is it? (mariebru) 5 875
198) Adjectives: agreement (mariebru) 5 873
199) Sentences with ER (mariebru) 5 767
200) Imperfect (mariebru) 5 761
