Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 291 601
2) Introducing oneself (mariebru) 102 187
3) Placement test (mariebru) 93 681
4) Present (mariebru) 86 753
5) Adjectives (mariebru) 84 718
6) Present perfect (mariebru) 80 171
7) Articles (mariebru) 69 319
8) Negation - geen / niet ? (mariebru) 58 066
9) Negation - geen / niet (mariebru) 55 790
10) Numbers 1 to 10 (mariebru) 54 977
11) Zijn (mariebru) 54 639
12) House (mariebru) 53 321
13) Negation - niet (mariebru) 51 550
14) Placement test (mariebru) 51 509
15) Adjectives (mariebru) 49 456
16) Family (mariebru) 48 260
17) Clothes (mariebru) 46 942
18) Numbers 1 to 20 (mariebru) 45 372
19) Hebben / zijn (mariebru) 44 311
20) Personal pronouns (mariebru) 44 232
21) Numbers 1 to 99 (anonyme) 43 630
22) Transports (mariebru) 43 064
23) Negation - geen (mariebru) 43 050
24) What do I know? 2 (mariebru) 41 756
25) Passive voice (mariebru) 41 729
26) Demonstrative adjectives (mariebru) 41 605
27) Future (mariebru) 40 545
28) Time (vero7000) 40 520
29) Beginners (mariebru) 40 460
30) Living room (mariebru) 40 075
31) Farm animals (mariebru) 38 650
32) Pronominal adverbs (mariebru) 37 099
33) Human body (mariebru) 36 228
34) Spelling (mariebru) 35 979
35) Days of the week (mariebru) 35 776
36) Present: hebben (mariebru) 35 727
37) Kitchen (mariebru) 35 188
38) Jobs (mariebru) 34 374
39) Colours (mariebru) 33 384
40) Primitive tenses (mariebru) 32 391
41) Numbers - 10 to 0 (mariebru) 30 706
42) Body (mariebru) 28 545
43) Beginners: test III (mariebru) 27 500
44) Bathroom (mariebru) 27 087
45) Imperfect (mariebru) 26 831
46) Numbers - 0 to 100 (mariebru) 26 147
47) Auxiliaries (mariebru) 25 970
48) Action verbs (bridg) 25 636
49) Spelling (mariebru) 25 223
50) Food and drinks (mariebru) 24 546
51) Numbers - 11 to 20 (mariebru) 24 189
52) Demonstratives: deze -die - dit - dat (hidalgo) 24 060
53) Auxiliaries (mariebru) 23 575
54) What time is it? (mariebru) 23 562
55) Fruits (mariebru) 22 444
56) Relative clauses (mariebru) 22 409
57) House (mariebru) 22 374
58) Intermediate: test I (mariebru) 22 344
59) Auxiliaries (mariebru) 22 201
60) Double infinitive (mariebru) 22 126
61) Weather (mariebru) 21 617
62) Compound tenses - auxiliaries (mariebru) 20 946
63) Subordinate clauses (anonyme) 20 921
64) Movements (mariebru) 20 907
65) Conditional present (mariebru) 20 880
66) Future (mariebru) 20 504
67) Relative pronouns (anonyme) 20 432
68) Possessive adjectives (mgrd67) 20 398
69) Infinitive (mariebru) 20 126
70) Months (mariebru) 19 853
71) Position verbs (mariebru) 19 657
72) Adjectives (mariebru) 19 132
73) Present (mariebru) 19 074
74) Plural 2: - S (mariebru) 18 177
75) Present - particles (mariebru) 18 048
76) Vegetables (mariebru) 17 868
77) Numbers - 21 -) 30 (mariebru) 17 709
78) Subordinate clauses (mariebru) 17 572
79) Sports (mariebru) 16 919
80) Present perfect (mariebru) 16 821
81) Possessive adjectives (mariebru) 16 756
82) School (mariebru) 16 610
83) Past Perfect (mariebru) 16 527
84) Questions (mariebru) 16 514
85) Het/De (ilona2) 16 356
86) Present (mariebru) 15 946
87) Numbers over 100 (anonyme) 15 925
88) Alphabet - Animals (mariebru) 15 738
89) In the kitchen (mariebru) 15 578
90) Beach (mariebru) 15 562
91) Garden (mariebru) 15 472
92) Forms (mariebru) 15 451
93) Colours (mariebru) 15 156
94) Opposite words (mariebru) 15 067
95) Toen / als ? (mariebru) 14 913
96) Town (mariebru) 14 849
97) Past participle (mariebru) 14 696
98) Present perfect (mariebru) 14 277
99) Time (mariebru) 14 027
100) Family: Janssens (1) (mariebru) 13 896
101) Negation - geen / niet ? (mariebru) 13 882
102) Intermediate: test II (mariebru) 13 765
103) Clothes (mariebru) 13 453
104) Inversion (mariebru) 13 425
105) Dialogue : Zoo (mariebru) 13 309
106) Food (mariebru) 13 173
107) Temps primitifs - classement par groupes (mariebru) 13 100
108) Health (mariebru) 13 013
109) Hard sentences (mariebru) 12 969
110) Negation - geen / niet ? (mariebru) 12 930
111) Time (mariebru) 12 887
112) School stuff (mariebru) 12 671
113) Shopping (mariebru) 12 628
114) Question words (ilona2) 12 331
115) Prepositions (mariebru) 12 160
116) Prepositions (mariebru) 12 141
117) om... te + infinitive (rejane) 12 118
118) Present (mariebru) 12 103
119) Om te/voor (mariebru) 12 006
120) Adjectives (anonyme) 11 627
121) Imperfect - Zijn / Hebben (mariebru) 11 059
122) ER IS ... ER ZIJN (mariebru) 11 037
123) Numbers: 20 - 99 (mariebru) 10 989
124) Drinks & food (mariebru) 10 744
125) Pronunciation - alphabet (mariebru) 10 613
126) Easy sentences (mariebru) 10 365
127) Plural (mariebru) 10 355
128) Verbs + Prepositions (mariebru) 10 241
129) Present (mariebru) 10 063
130) Past participle (mariebru) 10 053
131) Numbers > 100 (mariebru) 10 047
132) Dutch word order (anonyme) 9 970
133) Subordinate clauses (mariebru) 9 946
134) Relative clauses (2) (mariebru) 9 815
135) Time (mariebru) 9 774
136) Superlatives (anonyme) 9 549
137) Fruits (vero7000) 9 510
138) Abbreviations (rejane) 9 501
139) Past participle (mariebru) 9 482
140) Progressive form (mariebru) 9 459
141) Forest (mariebru) 9 435
142) Odd animal (mariebru) 9 430
143) Personal pronouns (anonyme) 9 388
144) Passive voice (mariebru) 9 234
145) Present perfect (mariebru) 9 233
146) Likes (mariebru) 9 183
147) Pronominal verbs (mariebru) 9 135
148) Dialogue : what time is it? (mariebru) 8 837
149) Idioms containing prepositions (mariebru) 8 836
150) Conditional present (mariebru) 8 825
151) Time (mariebru) 8 783
152) Leisure time (mariebru) 8 534
153) Introducing oneself (mariebru) 8 486
154) Animals (1) (vero7000) 8 437
155) Imperfect (ilona2) 8 351
156) Plural (irregular) (mariebru) 8 341
157) Find the odd word (mariebru) 8 300
158) Linking words (anonyme) 8 286
159) Diminutive words (mariebru) 8 226
160) Adjectives - comparisons (mariebru) 8 198
161) Possessive pronouns (mariebru) 8 086
162) Adverbs (mariebru) 8 027
163) Negation - geen / niet ? (mariebru) 7 989
164) Present to be (zijn) and to have (hebben) (mariebru) 7 974
165) Alphabet: jobs (mariebru) 7 963
166) Imperfect (mariebru) 7 898
167) Jobs (1) (mariebru) 7 896
168) Build these sentences (mariebru) 7 795
169) Dialogue : at the airport (mariebru) 7 775
170) Describing someone (mariebru) 7 667
171) Direct and indirect speech (mariebru) 7 643
172) Family (euno87) 7 606
173) Days (mariebru) 7 561
174) Adjectives (mariebru) 7 541
175) Passive voice (mariebru) 7 358
176) Janssens (2)- Children (mariebru) 7 318
177) Present - hebben & zijn (anonyme) 7 234
178) Time (mariebru) 7 100
179) Prepositions (mariebru) 7 045
180) Adverbs: where shall I put it (mariebru) 7 002
181) Describing someone (mariebru) 6 986
182) Additions (mariebru) 6 979
183) Negation : al (mariebru) 6 952
184) Adjectives (anonyme) 6 940
185) Pronouns (ilona2) 6 750
186) Animals (mariebru) 6 616
187) Vocabulary - quiz (mariebru) 6 589
188) Kunnen / mogen (mariebru) 6 561
189) Actions (mariebru) 6 500
190) Difficult sentences (mariebru) 6 448
191) Possessive adjectives (mariebru) 6 429
192) Clothes and colours (mariebru) 6 282
193) Zijn/Hebben (ilona2) 6 158
194) Negation - geen / niet ? (mariebru) 5 994
195) Infinitive clauses (mariebru) 5 943
196) At the doctor's (mariebru) 5 896
197) What time is it? (mariebru) 5 875
198) Adjectives: agreement (mariebru) 5 871
199) Sentences with ER (mariebru) 5 765
200) Imperfect (mariebru) 5 761
