Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 289 780
2) Introducing oneself (mariebru) 101 295
3) Placement test (mariebru) 93 256
4) Present (mariebru) 85 231
5) Adjectives (mariebru) 83 806
6) Present perfect (mariebru) 79 270
7) Articles (mariebru) 68 793
8) Negation - geen / niet ? (mariebru) 57 335
9) Negation - geen / niet (mariebru) 54 980
10) Numbers 1 to 10 (mariebru) 54 677
11) Zijn (mariebru) 54 256
12) House (mariebru) 52 935
13) Placement test (mariebru) 51 236
14) Negation - niet (mariebru) 51 043
15) Adjectives (mariebru) 48 919
16) Family (mariebru) 47 882
17) Numbers 1 to 20 (mariebru) 45 110
18) Clothes (mariebru) 44 517
19) Personal pronouns (mariebru) 43 962
20) Hebben / zijn (mariebru) 43 884
21) Numbers 1 to 99 (anonyme) 43 195
22) Transports (mariebru) 42 739
23) Negation - geen (mariebru) 42 737
24) What do I know? 2 (mariebru) 41 586
25) Demonstrative adjectives (mariebru) 41 358
26) Passive voice (mariebru) 41 260
27) Beginners (mariebru) 40 313
28) Future (mariebru) 40 232
29) Time (vero7000) 40 029
30) Living room (mariebru) 39 780
31) Farm animals (mariebru) 38 475
32) Pronominal adverbs (mariebru) 36 751
33) Human body (mariebru) 35 999
34) Spelling (mariebru) 35 777
35) Days of the week (mariebru) 35 577
36) Present: hebben (mariebru) 35 464
37) Kitchen (mariebru) 34 949
38) Jobs (mariebru) 34 157
39) Colours (mariebru) 33 165
40) Primitive tenses (mariebru) 32 037
41) Numbers - 10 to 0 (mariebru) 30 499
42) Beginners: test III (mariebru) 27 388
43) Imperfect (mariebru) 26 453
44) Numbers - 0 to 100 (mariebru) 26 006
45) Auxiliaries (mariebru) 25 709
46) Action verbs (bridg) 25 381
47) Spelling (mariebru) 25 077
48) Bathroom (mariebru) 24 839
49) Food and drinks (mariebru) 24 427
50) Numbers - 11 to 20 (mariebru) 24 026
51) What time is it? (mariebru) 23 287
52) Auxiliaries (mariebru) 23 267
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 333
54) Fruits (mariebru) 22 295
55) Relative clauses (mariebru) 22 240
56) Intermediate: test I (mariebru) 22 240
57) House (mariebru) 22 202
58) Auxiliaries (mariebru) 21 936
59) Double infinitive (mariebru) 21 878
60) Weather (mariebru) 21 434
61) Movements (mariebru) 20 754
62) Compound tenses - auxiliaries (mariebru) 20 731
63) Conditional present (mariebru) 20 665
64) Subordinate clauses (anonyme) 20 591
65) Relative pronouns (anonyme) 20 247
66) Future (mariebru) 20 239
67) Possessive adjectives (mgrd67) 20 045
68) Infinitive (mariebru) 19 917
69) Months (mariebru) 19 727
70) Position verbs (mariebru) 19 559
71) Adjectives (mariebru) 18 980
72) Present (mariebru) 18 824
73) Plural 2: - S (mariebru) 17 996
74) Present - particles (mariebru) 17 924
75) Vegetables (mariebru) 17 752
76) Numbers - 21 -) 30 (mariebru) 17 599
77) Subordinate clauses (mariebru) 17 333
78) Sports (mariebru) 16 805
79) Possessive adjectives (mariebru) 16 643
80) Present perfect (mariebru) 16 579
81) School (mariebru) 16 513
82) Questions (mariebru) 16 372
83) Past Perfect (mariebru) 16 287
84) Het/De (ilona2) 16 127
85) Body (mariebru) 15 909
86) Numbers over 100 (anonyme) 15 813
87) Present (mariebru) 15 545
88) In the kitchen (mariebru) 15 476
89) Garden (mariebru) 15 354
90) Forms (mariebru) 15 351
91) Alphabet - Animals (mariebru) 15 283
92) Colours (mariebru) 15 086
93) Opposite words (mariebru) 14 974
94) Town (mariebru) 14 752
95) Toen / als ? (mariebru) 14 672
96) Past participle (mariebru) 14 558
97) Present perfect (mariebru) 14 057
98) Time (mariebru) 13 876
99) Family: Janssens (1) (mariebru) 13 836
100) Intermediate: test II (mariebru) 13 705
101) Beach (mariebru) 13 595
102) Negation - geen / niet ? (mariebru) 13 566
103) Inversion (mariebru) 13 275
104) Food (mariebru) 13 127
105) Health (mariebru) 12 937
106) Temps primitifs - classement par groupes (mariebru) 12 910
107) Time (mariebru) 12 806
108) Hard sentences (mariebru) 12 803
109) Negation - geen / niet ? (mariebru) 12 644
110) School stuff (mariebru) 12 575
111) Shopping (mariebru) 12 551
112) Question words (ilona2) 12 173
113) Prepositions (mariebru) 12 082
114) Prepositions (mariebru) 12 063
115) Om te/voor (mariebru) 11 923
116) om... te + infinitive (rejane) 11 917
117) Present (mariebru) 11 896
118) Adjectives (anonyme) 11 538
119) Clothes (mariebru) 11 430
120) ER IS ... ER ZIJN (mariebru) 10 965
121) Numbers: 20 - 99 (mariebru) 10 923
122) Imperfect - Zijn / Hebben (mariebru) 10 903
123) Drinks & food (mariebru) 10 717
124) Pronunciation - alphabet (mariebru) 10 557
125) Easy sentences (mariebru) 10 263
126) Plural (mariebru) 10 204
127) Verbs + Prepositions (mariebru) 10 158
128) Numbers > 100 (mariebru) 10 013
129) Past participle (mariebru) 9 993
130) Present (mariebru) 9 936
131) Subordinate clauses (mariebru) 9 844
132) Dutch word order (anonyme) 9 789
133) Relative clauses (2) (mariebru) 9 700
134) Time (mariebru) 9 696
135) Fruits (vero7000) 9 485
136) Abbreviations (rejane) 9 438
137) Odd animal (mariebru) 9 407
138) Forest (mariebru) 9 364
139) Past participle (mariebru) 9 363
140) Progressive form (mariebru) 9 349
141) Superlatives (anonyme) 9 342
142) Personal pronouns (anonyme) 9 207
143) Likes (mariebru) 9 130
144) Pronominal verbs (mariebru) 9 063
145) Present perfect (mariebru) 9 059
146) Passive voice (mariebru) 9 015
147) Idioms containing prepositions (mariebru) 8 798
148) Dialogue : what time is it? (mariebru) 8 795
149) Conditional present (mariebru) 8 676
150) Time (mariebru) 8 634
151) Leisure time (mariebru) 8 470
152) Introducing oneself (mariebru) 8 444
153) Animals (1) (vero7000) 8 427
154) Plural (irregular) (mariebru) 8 270
155) Find the odd word (mariebru) 8 250
156) Linking words (anonyme) 8 231
157) Diminutive words (mariebru) 8 146
158) Adjectives - comparisons (mariebru) 8 128
159) Imperfect (ilona2) 8 117
160) Possessive pronouns (mariebru) 8 011
161) Adverbs (mariebru) 7 939
162) Alphabet: jobs (mariebru) 7 923
163) Negation - geen / niet ? (mariebru) 7 888
164) Present to be (zijn) and to have (hebben) (mariebru) 7 883
165) Jobs (1) (mariebru) 7 868
166) Imperfect (mariebru) 7 765
167) Dialogue : at the airport (mariebru) 7 746
168) Build these sentences (mariebru) 7 711
169) Describing someone (mariebru) 7 635
170) Direct and indirect speech (mariebru) 7 548
171) Family (euno87) 7 527
172) Adjectives (mariebru) 7 453
173) Passive voice (mariebru) 7 317
174) Janssens (2)- Children (mariebru) 7 295
175) Present - hebben & zijn (anonyme) 7 183
176) Time (mariebru) 7 041
177) Prepositions (mariebru) 7 011
178) Additions (mariebru) 6 973
179) Describing someone (mariebru) 6 935
180) Adverbs: where shall I put it (mariebru) 6 932
181) Negation : al (mariebru) 6 877
182) Adjectives (anonyme) 6 711
183) Pronouns (ilona2) 6 657
184) Vocabulary - quiz (mariebru) 6 539
185) Kunnen / mogen (mariebru) 6 498
186) Actions (mariebru) 6 465
187) Possessive adjectives (mariebru) 6 406
188) Difficult sentences (mariebru) 6 296
189) Clothes and colours (mariebru) 6 253
190) Zijn/Hebben (ilona2) 6 077
191) Negation - geen / niet ? (mariebru) 5 972
192) Infinitive clauses (mariebru) 5 885
193) At the doctor's (mariebru) 5 878
194) Adjectives: agreement (mariebru) 5 814
195) What time is it? (mariebru) 5 797
196) Date (mariebru) 5 714
197) Game: right or wrong? (mariebru) 5 706
198) Imperfect (mariebru) 5 696
199) Present (anonyme) 5 670
200) Sentences with ER (mariebru) 5 670
