Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 474
2) Introducing oneself (mariebru) 101 640
3) Placement test (mariebru) 93 421
4) Present (mariebru) 85 905
5) Adjectives (mariebru) 84 170
6) Present perfect (mariebru) 79 725
7) Articles (mariebru) 68 960
8) Negation - geen / niet ? (mariebru) 57 619
9) Negation - geen / niet (mariebru) 55 306
10) Numbers 1 to 10 (mariebru) 54 782
11) Zijn (mariebru) 54 389
12) House (mariebru) 53 060
13) Placement test (mariebru) 51 334
14) Negation - niet (mariebru) 51 275
15) Adjectives (mariebru) 49 108
16) Family (mariebru) 48 010
17) Numbers 1 to 20 (mariebru) 45 207
18) Clothes (mariebru) 44 605
19) Hebben / zijn (mariebru) 44 084
20) Personal pronouns (mariebru) 44 069
21) Numbers 1 to 99 (anonyme) 43 394
22) Transports (mariebru) 42 859
23) Negation - geen (mariebru) 42 856
24) What do I know? 2 (mariebru) 41 643
25) Demonstrative adjectives (mariebru) 41 433
26) Passive voice (mariebru) 41 429
27) Beginners (mariebru) 40 367
28) Future (mariebru) 40 355
29) Time (vero7000) 40 158
30) Living room (mariebru) 39 880
31) Farm animals (mariebru) 38 530
32) Pronominal adverbs (mariebru) 36 877
33) Human body (mariebru) 36 059
34) Spelling (mariebru) 35 842
35) Days of the week (mariebru) 35 639
36) Present: hebben (mariebru) 35 539
37) Kitchen (mariebru) 35 027
38) Jobs (mariebru) 34 226
39) Colours (mariebru) 33 236
40) Primitive tenses (mariebru) 32 192
41) Numbers - 10 to 0 (mariebru) 30 572
42) Beginners: test III (mariebru) 27 428
43) Imperfect (mariebru) 26 577
44) Numbers - 0 to 100 (mariebru) 26 065
45) Auxiliaries (mariebru) 25 803
46) Action verbs (bridg) 25 483
47) Spelling (mariebru) 25 125
48) Bathroom (mariebru) 24 884
49) Food and drinks (mariebru) 24 479
50) Numbers - 11 to 20 (mariebru) 24 084
51) Auxiliaries (mariebru) 23 389
52) What time is it? (mariebru) 23 384
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 416
54) Fruits (mariebru) 22 347
55) Relative clauses (mariebru) 22 304
56) Intermediate: test I (mariebru) 22 281
57) House (mariebru) 22 248
58) Auxiliaries (mariebru) 22 041
59) Double infinitive (mariebru) 21 967
60) Weather (mariebru) 21 486
61) Compound tenses - auxiliaries (mariebru) 20 824
62) Movements (mariebru) 20 798
63) Conditional present (mariebru) 20 749
64) Subordinate clauses (anonyme) 20 711
65) Future (mariebru) 20 403
66) Relative pronouns (anonyme) 20 313
67) Possessive adjectives (mgrd67) 20 220
68) Infinitive (mariebru) 20 007
69) Months (mariebru) 19 761
70) Position verbs (mariebru) 19 581
71) Adjectives (mariebru) 19 047
72) Present (mariebru) 18 929
73) Plural 2: - S (mariebru) 18 052
74) Present - particles (mariebru) 17 976
75) Vegetables (mariebru) 17 784
76) Numbers - 21 -) 30 (mariebru) 17 638
77) Subordinate clauses (mariebru) 17 408
78) Sports (mariebru) 16 847
79) Possessive adjectives (mariebru) 16 697
80) Present perfect (mariebru) 16 693
81) School (mariebru) 16 547
82) Questions (mariebru) 16 410
83) Past Perfect (mariebru) 16 391
84) Het/De (ilona2) 16 226
85) Body (mariebru) 15 942
86) Numbers over 100 (anonyme) 15 869
87) Present (mariebru) 15 723
88) In the kitchen (mariebru) 15 506
89) Garden (mariebru) 15 392
90) Forms (mariebru) 15 387
91) Alphabet - Animals (mariebru) 15 315
92) Colours (mariebru) 15 112
93) Opposite words (mariebru) 15 006
94) Town (mariebru) 14 785
95) Toen / als ? (mariebru) 14 763
96) Past participle (mariebru) 14 619
97) Present perfect (mariebru) 14 189
98) Time (mariebru) 13 921
99) Family: Janssens (1) (mariebru) 13 856
100) Intermediate: test II (mariebru) 13 734
101) Negation - geen / niet ? (mariebru) 13 673
102) Beach (mariebru) 13 624
103) Inversion (mariebru) 13 324
104) Food (mariebru) 13 139
105) Temps primitifs - classement par groupes (mariebru) 13 010
106) Health (mariebru) 12 957
107) Hard sentences (mariebru) 12 916
108) Time (mariebru) 12 826
109) Negation - geen / niet ? (mariebru) 12 753
110) School stuff (mariebru) 12 611
111) Shopping (mariebru) 12 577
112) Question words (ilona2) 12 248
113) Prepositions (mariebru) 12 106
114) Prepositions (mariebru) 12 105
115) om... te + infinitive (rejane) 12 002
116) Present (mariebru) 11 948
117) Om te/voor (mariebru) 11 937
118) Adjectives (anonyme) 11 568
119) Clothes (mariebru) 11 445
120) ER IS ... ER ZIJN (mariebru) 11 000
121) Imperfect - Zijn / Hebben (mariebru) 11 000
122) Numbers: 20 - 99 (mariebru) 10 948
123) Drinks & food (mariebru) 10 733
124) Pronunciation - alphabet (mariebru) 10 583
125) Easy sentences (mariebru) 10 314
126) Plural (mariebru) 10 249
127) Verbs + Prepositions (mariebru) 10 192
128) Present (mariebru) 10 026
129) Numbers > 100 (mariebru) 10 024
130) Past participle (mariebru) 10 018
131) Subordinate clauses (mariebru) 9 898
132) Dutch word order (anonyme) 9 853
133) Relative clauses (2) (mariebru) 9 746
134) Time (mariebru) 9 713
135) Fruits (vero7000) 9 492
136) Superlatives (anonyme) 9 457
137) Abbreviations (rejane) 9 454
138) Odd animal (mariebru) 9 415
139) Past participle (mariebru) 9 402
140) Forest (mariebru) 9 383
141) Progressive form (mariebru) 9 364
142) Personal pronouns (anonyme) 9 292
143) Present perfect (mariebru) 9 184
144) Likes (mariebru) 9 147
145) Pronominal verbs (mariebru) 9 094
146) Passive voice (mariebru) 9 089
147) Idioms containing prepositions (mariebru) 8 810
148) Dialogue : what time is it? (mariebru) 8 806
149) Conditional present (mariebru) 8 717
150) Time (mariebru) 8 669
151) Leisure time (mariebru) 8 492
152) Introducing oneself (mariebru) 8 469
153) Animals (1) (vero7000) 8 431
154) Plural (irregular) (mariebru) 8 290
155) Find the odd word (mariebru) 8 269
156) Linking words (anonyme) 8 258
157) Imperfect (ilona2) 8 220
158) Diminutive words (mariebru) 8 183
159) Adjectives - comparisons (mariebru) 8 152
160) Possessive pronouns (mariebru) 8 051
161) Adverbs (mariebru) 7 971
162) Negation - geen / niet ? (mariebru) 7 961
163) Alphabet: jobs (mariebru) 7 944
164) Present to be (zijn) and to have (hebben) (mariebru) 7 913
165) Jobs (1) (mariebru) 7 879
166) Imperfect (mariebru) 7 851
167) Dialogue : at the airport (mariebru) 7 759
168) Build these sentences (mariebru) 7 745
169) Describing someone (mariebru) 7 650
170) Direct and indirect speech (mariebru) 7 608
171) Family (euno87) 7 559
172) Adjectives (mariebru) 7 483
173) Passive voice (mariebru) 7 339
174) Janssens (2)- Children (mariebru) 7 304
175) Present - hebben & zijn (anonyme) 7 190
176) Time (mariebru) 7 066
177) Prepositions (mariebru) 7 020
178) Additions (mariebru) 6 977
179) Adverbs: where shall I put it (mariebru) 6 960
180) Describing someone (mariebru) 6 959
181) Negation : al (mariebru) 6 906
182) Adjectives (anonyme) 6 771
183) Pronouns (ilona2) 6 683
184) Vocabulary - quiz (mariebru) 6 554
185) Kunnen / mogen (mariebru) 6 508
186) Actions (mariebru) 6 478
187) Possessive adjectives (mariebru) 6 415
188) Difficult sentences (mariebru) 6 321
189) Clothes and colours (mariebru) 6 257
190) Zijn/Hebben (ilona2) 6 115
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 895
193) At the doctor's (mariebru) 5 886
194) Adjectives: agreement (mariebru) 5 828
195) What time is it? (mariebru) 5 818
196) Imperfect (mariebru) 5 738
197) Date (mariebru) 5 726
198) Game: right or wrong? (mariebru) 5 713
199) Sentences with ER (mariebru) 5 711
200) Present (anonyme) 5 703
